Dispersion items receive rarity on craft or drop. Rarity sets how many attribute rolls fire and in what ranges, plus extra tool and armor bonuses.
| Rarity | Rolls | Note |
|---|---|---|
| Common | — | No extra stats |
| Rare | 1 × (1–3) | 20% curse chance |
| Epic | 2 × (2–6) | 30% curse chance |
| Legendary | 2 × (2–4) + 1 × (4–8) | 10% ore double |
| Mythic | 3 × (2–6) + 1 × (6–12) | 16% ore double |
A cursed item is marked with a separate tooltip line. Rarity bonuses ease in over time when you swap gear. The vanilla “+0.6 attack damage” line is hidden on epic tooltips: real damage comes from the rarity system.